All supported collations In MariaDB

The following table is the complete list of collations available in MariaDB:

collation character set Is it the default
big5_chinese_ci big5 Yes
big5_bin big5
big5_chinese_nopad_ci big5
big5_nopad_bin big5
dec8_swedish_ci Dec 8 Yes
dec8_bin Dec 8
dec8_swedish_nopad_ci Dec 8
dec8_nopad_bin Dec 8
cp850_general_ci cp850 Yes
cp850_bin cp850
cp850_general_nopad_ci cp850
cp850_nopad_bin cp850
hp8_english_ci hp8 Yes
hp8_bin hp8
hp8_english_nopad_ci hp8
hp8_nopad_bin hp8
koi8r_general_ci koi8r Yes
koi8r_bin koi8r
koi8r_general_nopad_ci koi8r
koi8r_nopad_bin koi8r
latin1_german1_ci Latin1
latin1_swedish_ci Latin1 Yes
latin1_danish_ci Latin1
latin1_german2_ci Latin1
latin1_bin Latin1
latin1_general_ci Latin1
latin1_general_cs Latin1
latin1_spanish_ci Latin1
latin1_swedish_nopad_ci Latin1
latin1_nopad_bin Latin1
latin2_czech_cs latin2
latin2_general_ci latin2 Yes
latin2_hungarian_ci latin2
latin2_croatian_ci latin2
latin2_bin latin2
latin2_general_nopad_ci latin2
latin2_nopad_bin latin2
swe7_swedish_ci swe7 Yes
swe7_bin swe7
swe7_swedish_nopad_ci swe7
swe7_nopad_bin swe7
ascii_general_ci ascii Yes
ascii_bin ascii
ascii_general_nopad_ci ascii
ascii_nopad_bin ascii
ujis_japanese_ci test Yes
ujis_bin test
ujis_japanese_nopad_ci test
ujis_nopad_bin test
sjis_japanese_ci shit Yes
sjis_bin shit
sjis_japanese_nopad_ci shit
sjis_nopad_bin shit
hebrew_general_ci hebrew Yes
hebrew_bin hebrew
hebrew_general_nopad_ci hebrew
hebrew_nopad_bin hebrew
tis620_thai_ci tis620 Yes
tis620_bin tis620
tis620_thai_nopad_ci tis620
tis620_nopad_bin tis620
euckr_korean_ci euckr Yes
euckr_bin euckr
euckr_korean_nopad_ci euckr
euckr_nopad_bin euckr
koi8u_general_ci koi8u Yes
koi8u_bin koi8u
koi8u_general_nopad_ci koi8u
koi8u_nopad_bin koi8u
gb2312_chinese_ci GB2312 Yes
gb2312_bin GB2312
gb2312_chinese_nopad_ci GB2312
gb2312_nopad_bin GB2312
greek_general_ci greek Yes
greek_bin greek
greek_general_nopad_ci greek
greek_nopad_bin greek
cp1250_general_ci cp1250 Yes
cp1250_czech_cs cp1250
cp1250_croatian_ci cp1250
cp1250_bin cp1250
cp1250_polish_ci cp1250
cp1250_general_nopad_ci cp1250
cp1250_nopad_bin cp1250
gbk_chinese_ci gbk Yes
gbk_bin gbk
gbk_chinese_nopad_ci gbk
gbk_nopad_bin gbk
latin5_turkish_ci latin5 Yes
latin5_bin latin5
latin5_turkish_nopad_ci latin5
latin5_nopad_bin latin5
armscii8_general_ci armscii8 Yes
armscii8_bin armscii8
armscii8_general_nopad_ci armscii8
armscii8_nopad_bin armscii8
utf8mb3_general_ci utf8mb3 Yes
utf8mb3_bin utf8mb3
utf8mb3_unicode_ci utf8mb3
utf8mb3_icelandic_ci utf8mb3
utf8mb3_latvian_ci utf8mb3
utf8mb3_romanian_ci utf8mb3
utf8mb3_slovenian_ci utf8mb3
utf8mb3_polish_ci utf8mb3
utf8mb3_estonian_ci utf8mb3
utf8mb3_spanish_ci utf8mb3
utf8mb3_swedish_ci utf8mb3
utf8mb3_turkish_ci utf8mb3
utf8mb3_czech_ci utf8mb3
utf8mb3_danish_ci utf8mb3
utf8mb3_lithuanian_ci utf8mb3
utf8mb3_slovak_ci utf8mb3
utf8mb3_spanish2_ci utf8mb3
utf8mb3_roman_ci utf8mb3
utf8mb3_persian_ci utf8mb3
utf8mb3_esperanto_ci utf8mb3
utf8mb3_hungarian_ci utf8mb3
utf8mb3_sinhala_ci utf8mb3
utf8mb3_german2_ci utf8mb3
utf8mb3_croatian_mysql561_ci utf8mb3
utf8mb3_unicode_520_ci utf8mb3
utf8mb3_vietnamese_ci utf8mb3
utf8mb3_general_mysql500_ci utf8mb3
utf8mb3_croatian_ci utf8mb3
utf8mb3_myanmar_ci utf8mb3
utf8mb3_thai_520_w2 utf8mb3
utf8mb3_general_nopad_ci utf8mb3
utf8mb3_nopad_bin utf8mb3
utf8mb3_unicode_nopad_ci utf8mb3
utf8mb3_unicode_520_nopad_ci utf8mb3
ucs2_general_ci ucs2 Yes
ucs2_bin ucs2
ucs2_unicode_ci ucs2
ucs2_icelandic_ci ucs2
ucs2_latvian_ci ucs2
ucs2_romanian_ci ucs2
ucs2_slovenian_ci ucs2
ucs2_polish_ci ucs2
ucs2_estonian_ci ucs2
ucs2_spanish_ci ucs2
ucs2_swedish_ci ucs2
ucs2_turkish_ci ucs2
ucs2_czech_ci ucs2
ucs2_danish_ci ucs2
ucs2_lithuanian_ci ucs2
ucs2_slovak_ci ucs2
ucs2_spanish2_ci ucs2
ucs2_roman_ci ucs2
ucs2_persian_ci ucs2
ucs2_esperanto_ci ucs2
ucs2_hungarian_ci ucs2
ucs2_sinhala_ci ucs2
ucs2_german2_ci ucs2
ucs2_croatian_mysql561_ci ucs2
ucs2_unicode_520_ci ucs2
ucs2_vietnamese_ci ucs2
ucs2_general_mysql500_ci ucs2
ucs2_croatian_ci ucs2
ucs2_myanmar_ci ucs2
ucs2_thai_520_w2 ucs2
ucs2_general_nopad_ci ucs2
ucs2_nopad_bin ucs2
ucs2_unicode_nopad_ci ucs2
ucs2_unicode_520_nopad_ci ucs2
cp866_general_ci cp866 Yes
cp866_bin cp866
cp866_general_nopad_ci cp866
cp866_nopad_bin cp866
keybcs2_general_ci keybcs2 Yes
keybcs2_bin keybcs2
keybcs2_general_nopad_ci keybcs2
keybcs2_nopad_bin keybcs2
macce_general_ci dead Yes
macce_bin dead
macce_general_nopad_ci dead
macce_nopad_bin dead
macroman_general_ci macroman Yes
macroman_bin macroman
macroman_general_nopad_ci macroman
macroman_nopad_bin macroman
cp852_general_ci cp852 Yes
cp852_bin cp852
cp852_general_nopad_ci cp852
cp852_nopad_bin cp852
latin7_estonian_cs latin7
latin7_general_ci latin7 Yes
latin7_general_cs latin7
latin7_bin latin7
latin7_general_nopad_ci latin7
latin7_nopad_bin latin7
utf8mb4_general_ci utf8mb4 Yes
utf8mb4_bin utf8mb4
utf8mb4_unicode_ci utf8mb4
utf8mb4_icelandic_ci utf8mb4
utf8mb4_latvian_ci utf8mb4
utf8mb4_romanian_ci utf8mb4
utf8mb4_slovenian_ci utf8mb4
utf8mb4_polish_ci utf8mb4
utf8mb4_estonian_ci utf8mb4
utf8mb4_spanish_ci utf8mb4
utf8mb4_swedish_ci utf8mb4
utf8mb4_turkish_ci utf8mb4
utf8mb4_czech_ci utf8mb4
utf8mb4_danish_ci utf8mb4
utf8mb4_lithuanian_ci utf8mb4
utf8mb4_slovak_ci utf8mb4
utf8mb4_spanish2_ci utf8mb4
utf8mb4_roman_ci utf8mb4
utf8mb4_persian_ci utf8mb4
utf8mb4_esperanto_ci utf8mb4
utf8mb4_hungarian_ci utf8mb4
utf8mb4_sinhala_ci utf8mb4
utf8mb4_german2_ci utf8mb4
utf8mb4_croatian_mysql561_ci utf8mb4
utf8mb4_unicode_520_ci utf8mb4
utf8mb4_vietnamese_ci utf8mb4
utf8mb4_croatian_ci utf8mb4
utf8mb4_myanmar_ci utf8mb4
utf8mb4_thai_520_w2 utf8mb4
utf8mb4_general_nopad_ci utf8mb4
utf8mb4_nopad_bin utf8mb4
utf8mb4_unicode_nopad_ci utf8mb4
utf8mb4_unicode_520_nopad_ci utf8mb4
uca1400_ai_ci NULL NULL
uca1400_ai_cs NULL NULL
uca1400_as_ci NULL NULL
uca1400_as_cs NULL NULL
uca1400_nopad_ai_ci NULL NULL
uca1400_nopad_ai_cs NULL NULL
uca1400_nopad_as_ci NULL NULL
uca1400_nopad_as_cs NULL NULL
uca1400_icelandic_ai_ci NULL NULL
uca1400_icelandic_ai_cs NULL NULL
uca1400_icelandic_as_ci NULL NULL
uca1400_icelandic_as_cs NULL NULL
uca1400_icelandic_nopad_ai_ci NULL NULL
uca1400_icelandic_nopad_ai_cs NULL NULL
uca1400_icelandic_nopad_as_ci NULL NULL
uca1400_icelandic_nopad_as_cs NULL NULL
uca1400_latvian_ai_ci NULL NULL
uca1400_latvian_ai_cs NULL NULL
uca1400_latvian_as_ci NULL NULL
uca1400_latvian_as_cs NULL NULL
uca1400_latvian_nopad_ai_ci NULL NULL
uca1400_latvian_nopad_ai_cs NULL NULL
uca1400_latvian_nopad_as_ci NULL NULL
uca1400_latvian_nopad_as_cs NULL NULL
uca1400_romanian_ai_ci NULL NULL
uca1400_romanian_ai_cs NULL NULL
uca1400_romanian_as_ci NULL NULL
uca1400_romanian_as_cs NULL NULL
uca1400_romanian_nopad_ai_ci NULL NULL
uca1400_romanian_nopad_ai_cs NULL NULL
uca1400_romanian_nopad_as_ci NULL NULL
uca1400_romanian_nopad_as_cs NULL NULL
uca1400_slovenian_ai_ci NULL NULL
uca1400_slovenian_ai_cs NULL NULL
uca1400_slovenian_as_ci NULL NULL
uca1400_slovenian_as_cs NULL NULL
uca1400_slovenian_nopad_ai_ci NULL NULL
uca1400_slovenian_nopad_ai_cs NULL NULL
uca1400_slovenian_nopad_as_ci NULL NULL
uca1400_slovenian_nopad_as_cs NULL NULL
uca1400_polish_ai_ci NULL NULL
uca1400_polish_ai_cs NULL NULL
uca1400_polish_as_ci NULL NULL
uca1400_polish_as_cs NULL NULL
uca1400_polish_nopad_ai_ci NULL NULL
uca1400_polish_nopad_ai_cs NULL NULL
uca1400_polish_nopad_as_ci NULL NULL
uca1400_polish_nopad_as_cs NULL NULL
uca1400_estonian_ai_ci NULL NULL
uca1400_estonian_ai_cs NULL NULL
uca1400_estonian_as_ci NULL NULL
uca1400_estonian_as_cs NULL NULL
uca1400_estonian_nopad_ai_ci NULL NULL
uca1400_estonian_nopad_ai_cs NULL NULL
uca1400_estonian_nopad_as_ci NULL NULL
uca1400_estonian_nopad_as_cs NULL NULL
uca1400_spanish_ai_ci NULL NULL
uca1400_spanish_ai_cs NULL NULL
uca1400_spanish_as_ci NULL NULL
uca1400_spanish_as_cs NULL NULL
uca1400_spanish_nopad_ai_ci NULL NULL
uca1400_spanish_nopad_ai_cs NULL NULL
uca1400_spanish_nopad_as_ci NULL NULL
uca1400_spanish_nopad_as_cs NULL NULL
uca1400_swedish_ai_ci NULL NULL
uca1400_swedish_ai_cs NULL NULL
uca1400_swedish_as_ci NULL NULL
uca1400_swedish_as_cs NULL NULL
uca1400_swedish_nopad_ai_ci NULL NULL
uca1400_swedish_nopad_ai_cs NULL NULL
uca1400_swedish_nopad_as_ci NULL NULL
uca1400_swedish_nopad_as_cs NULL NULL
uca1400_turkish_ai_ci NULL NULL
uca1400_turkish_ai_cs NULL NULL
uca1400_turkish_as_ci NULL NULL
uca1400_turkish_as_cs NULL NULL
uca1400_turkish_nopad_ai_ci NULL NULL
uca1400_turkish_nopad_ai_cs NULL NULL
uca1400_turkish_nopad_as_ci NULL NULL
uca1400_turkish_nopad_as_cs NULL NULL
uca1400_czech_ai_ci NULL NULL
uca1400_czech_ai_cs NULL NULL
uca1400_czech_as_ci NULL NULL
uca1400_czech_as_cs NULL NULL
uca1400_czech_nopad_ai_ci NULL NULL
uca1400_czech_nopad_ai_cs NULL NULL
uca1400_czech_nopad_as_ci NULL NULL
uca1400_czech_nopad_as_cs NULL NULL
uca1400_danish_ai_ci NULL NULL
uca1400_danish_ai_cs NULL NULL
uca1400_danish_as_ci NULL NULL
uca1400_danish_as_cs NULL NULL
uca1400_danish_nopad_ai_ci NULL NULL
uca1400_danish_nopad_ai_cs NULL NULL
uca1400_danish_nopad_as_ci NULL NULL
uca1400_danish_nopad_as_cs NULL NULL
uca1400_lithuanian_ai_ci NULL NULL
uca1400_lithuanian_ai_cs NULL NULL
uca1400_lithuanian_as_ci NULL NULL
uca1400_lithuanian_as_cs NULL NULL
uca1400_lithuanian_nopad_ai_ci NULL NULL
uca1400_lithuanian_nopad_ai_cs NULL NULL
uca1400_lithuanian_nopad_as_ci NULL NULL
uca1400_lithuanian_nopad_as_cs NULL NULL
uca1400_slovak_ai_ci NULL NULL
uca1400_slovak_ai_cs NULL NULL
uca1400_slovak_as_ci NULL NULL
uca1400_slovak_as_cs NULL NULL
uca1400_slovak_nopad_ai_ci NULL NULL
uca1400_slovak_nopad_ai_cs NULL NULL
uca1400_slovak_nopad_as_ci NULL NULL
uca1400_slovak_nopad_as_cs NULL NULL
uca1400_spanish2_ai_ci NULL NULL
uca1400_spanish2_ai_cs NULL NULL
uca1400_spanish2_as_ci NULL NULL
uca1400_spanish2_as_cs NULL NULL
uca1400_spanish2_nopad_ai_ci NULL NULL
uca1400_spanish2_nopad_ai_cs NULL NULL
uca1400_spanish2_nopad_as_ci NULL NULL
uca1400_spanish2_nopad_as_cs NULL NULL
uca1400_roman_ai_ci NULL NULL
uca1400_roman_ai_cs NULL NULL
uca1400_roman_as_ci NULL NULL
uca1400_roman_as_cs NULL NULL
uca1400_roman_nopad_ai_ci NULL NULL
uca1400_roman_nopad_ai_cs NULL NULL
uca1400_roman_nopad_as_ci NULL NULL
uca1400_roman_nopad_as_cs NULL NULL
uca1400_persian_ai_ci NULL NULL
uca1400_persian_ai_cs NULL NULL
uca1400_persian_as_ci NULL NULL
uca1400_persian_as_cs NULL NULL
uca1400_persian_nopad_ai_ci NULL NULL
uca1400_persian_nopad_ai_cs NULL NULL
uca1400_persian_nopad_as_ci NULL NULL
uca1400_persian_nopad_as_cs NULL NULL
uca1400_esperanto_ai_ci NULL NULL
uca1400_esperanto_ai_cs NULL NULL
uca1400_esperanto_as_ci NULL NULL
uca1400_esperanto_as_cs NULL NULL
uca1400_esperanto_nopad_ai_ci NULL NULL
uca1400_esperanto_nopad_ai_cs NULL NULL
uca1400_esperanto_nopad_as_ci NULL NULL
uca1400_esperanto_nopad_as_cs NULL NULL
uca1400_hungarian_ai_ci NULL NULL
uca1400_hungarian_ai_cs NULL NULL
uca1400_hungarian_as_ci NULL NULL
uca1400_hungarian_as_cs NULL NULL
uca1400_hungarian_nopad_ai_ci NULL NULL
uca1400_hungarian_nopad_ai_cs NULL NULL
uca1400_hungarian_nopad_as_ci NULL NULL
uca1400_hungarian_nopad_as_cs NULL NULL
uca1400_sinhala_ai_ci NULL NULL
uca1400_sinhala_ai_cs NULL NULL
uca1400_sinhala_as_ci NULL NULL
uca1400_sinhala_as_cs NULL NULL
uca1400_sinhala_nopad_ai_ci NULL NULL
uca1400_sinhala_nopad_ai_cs NULL NULL
uca1400_sinhala_nopad_as_ci NULL NULL
uca1400_sinhala_nopad_as_cs NULL NULL
uca1400_german2_ai_ci NULL NULL
uca1400_german2_ai_cs NULL NULL
uca1400_german2_as_ci NULL NULL
uca1400_german2_as_cs NULL NULL
uca1400_german2_nopad_ai_ci NULL NULL
uca1400_german2_nopad_ai_cs NULL NULL
uca1400_german2_nopad_as_ci NULL NULL
uca1400_german2_nopad_as_cs NULL NULL
uca1400_vietnamese_ai_ci NULL NULL
uca1400_vietnamese_ai_cs NULL NULL
uca1400_vietnamese_as_ci NULL NULL
uca1400_vietnamese_as_cs NULL NULL
uca1400_vietnamese_nopad_ai_ci NULL NULL
uca1400_vietnamese_nopad_ai_cs NULL NULL
uca1400_vietnamese_nopad_as_ci NULL NULL
uca1400_vietnamese_nopad_as_cs NULL NULL
uca1400_croatian_ai_ci NULL NULL
uca1400_croatian_ai_cs NULL NULL
uca1400_croatian_as_ci NULL NULL
uca1400_croatian_as_cs NULL NULL
uca1400_croatian_nopad_ai_ci NULL NULL
uca1400_croatian_nopad_ai_cs NULL NULL
uca1400_croatian_nopad_as_ci NULL NULL
uca1400_croatian_nopad_as_cs NULL NULL
cp1251_bulgarian_ci cp1251
cp1251_ukrainian_ci cp1251
cp1251_bin cp1251
cp1251_general_ci cp1251 Yes
cp1251_general_cs cp1251
cp1251_nopad_bin cp1251
cp1251_general_nopad_ci cp1251
utf16_general_ci edf16 Yes
utf16_bin edf16
utf16_unicode_ci edf16
utf16_icelandic_ci edf16
utf16_latvian_ci edf16
utf16_romanian_ci edf16
utf16_slovenian_ci edf16
utf16_polish_ci edf16
utf16_estonian_ci edf16
utf16_spanish_ci edf16
utf16_swedish_ci edf16
utf16_turkish_ci edf16
utf16_czech_ci edf16
utf16_danish_ci edf16
utf16_lithuanian_ci edf16
utf16_slovak_ci edf16
utf16_spanish2_ci edf16
utf16_roman_ci edf16
utf16_persian_ci edf16
utf16_esperanto_ci edf16
utf16_hungarian_ci edf16
utf16_sinhala_ci edf16
utf16_german2_ci edf16
utf16_croatian_mysql561_ci edf16
utf16_unicode_520_ci edf16
utf16_vietnamese_ci edf16
utf16_croatian_ci edf16
utf16_myanmar_ci edf16
utf16_thai_520_w2 edf16
utf16_general_nopad_ci edf16
utf16_nopad_bin edf16
utf16_unicode_nopad_ci edf16
utf16_unicode_520_nopad_ci edf16
utf16le_general_ci utf16le Yes
utf16le_bin utf16le
utf16le_general_nopad_ci utf16le
utf16le_nopad_bin utf16le
cp1256_general_ci cp1256 Yes
cp1256_bin cp1256
cp1256_general_nopad_ci cp1256
cp1256_nopad_bin cp1256
cp1257_lithuanian_ci cp1257
cp1257_bin cp1257
cp1257_general_ci cp1257 Yes
cp1257_nopad_bin cp1257
cp1257_general_nopad_ci cp1257
utf32_general_ci utf32 Yes
utf32_bin utf32
utf32_unicode_ci utf32
utf32_icelandic_ci utf32
utf32_latvian_ci utf32
utf32_romanian_ci utf32
utf32_slovenian_ci utf32
utf32_polish_ci utf32
utf32_estonian_ci utf32
utf32_spanish_ci utf32
utf32_swedish_ci utf32
utf32_turkish_ci utf32
utf32_czech_ci utf32
utf32_danish_ci utf32
utf32_lithuanian_ci utf32
utf32_slovak_ci utf32
utf32_spanish2_ci utf32
utf32_roman_ci utf32
utf32_persian_ci utf32
utf32_esperanto_ci utf32
utf32_hungarian_ci utf32
utf32_sinhala_ci utf32
utf32_german2_ci utf32
utf32_croatian_mysql561_ci utf32
utf32_unicode_520_ci utf32
utf32_vietnamese_ci utf32
utf32_croatian_ci utf32
utf32_myanmar_ci utf32
utf32_thai_520_w2 utf32
utf32_general_nopad_ci utf32
utf32_nopad_bin utf32
utf32_unicode_nopad_ci utf32
utf32_unicode_520_nopad_ci utf32
binary binary Yes
geostd8_general_ci geostd8 Yes
geostd8_bin geostd8
geostd8_general_nopad_ci geostd8
geostd8_nopad_bin geostd8
cp932_japanese_ci cp932 Yes
cp932_bin cp932
cp932_japanese_nopad_ci cp932
cp932_nopad_bin cp932
eucjpms_japanese_ci eucjpms Yes
eucjpms_bin eucjpms
eucjpms_japanese_nopad_ci eucjpms
eucjpms_nopad_bin eucjpms

You can also get a list of all collations in the current MariaDB Server with the following command:

SHOW COLLATION;

Output:

+--------------------------------+----------+------+---------+----------+---------+
| Collation                      | Charset  | Id   | Default | Compiled | Sortlen |
+--------------------------------+----------+------+---------+----------+---------+
| big5_chinese_ci                | big5     |    1 | Yes     | Yes      |       1 |
| big5_bin                       | big5     |   84 |         | Yes      |       1 |
| big5_chinese_nopad_ci          | big5     | 1025 |         | Yes      |       1 |
| big5_nopad_bin                 | big5     | 1108 |         | Yes      |       1 |
| dec8_swedish_ci                | dec8     |    3 | Yes     | Yes      |       1 |
| dec8_bin                       | dec8     |   69 |         | Yes      |       1 |
| dec8_swedish_nopad_ci          | dec8     | 1027 |         | Yes      |       1 |
| dec8_nopad_bin                 | dec8     | 1093 |         | Yes      |       1 |
| cp850_general_ci               | cp850    |    4 | Yes     | Yes      |       1 |
| cp850_bin                      | cp850    |   80 |         | Yes      |       1 |
| cp850_general_nopad_ci         | cp850    | 1028 |         | Yes      |       1 |
| cp850_nopad_bin                | cp850    | 1104 |         | Yes      |       1 |
| hp8_english_ci                 | hp8      |    6 | Yes     | Yes      |       1 |
| hp8_bin                        | hp8      |   72 |         | Yes      |       1 |
| hp8_english_nopad_ci           | hp8      | 1030 |         | Yes      |       1 |
| hp8_nopad_bin                  | hp8      | 1096 |         | Yes      |       1 |
| koi8r_general_ci               | koi8r    |    7 | Yes     | Yes      |       1 |
| koi8r_bin                      | koi8r    |   74 |         | Yes      |       1 |
| koi8r_general_nopad_ci         | koi8r    | 1031 |         | Yes      |       1 |
| koi8r_nopad_bin                | koi8r    | 1098 |         | Yes      |       1 |
| latin1_german1_ci              | latin1   |    5 |         | Yes      |       1 |
| latin1_swedish_ci              | latin1   |    8 | Yes     | Yes      |       1 |
| latin1_danish_ci               | latin1   |   15 |         | Yes      |       1 |
| latin1_german2_ci              | latin1   |   31 |         | Yes      |       2 |
| latin1_bin                     | latin1   |   47 |         | Yes      |       1 |
| latin1_general_ci              | latin1   |   48 |         | Yes      |       1 |
| latin1_general_cs              | latin1   |   49 |         | Yes      |       1 |
| latin1_spanish_ci              | latin1   |   94 |         | Yes      |       1 |
| latin1_swedish_nopad_ci        | latin1   | 1032 |         | Yes      |       1 |
| latin1_nopad_bin               | latin1   | 1071 |         | Yes      |       1 |
| latin2_czech_cs                | latin2   |    2 |         | Yes      |       4 |
| latin2_general_ci              | latin2   |    9 | Yes     | Yes      |       1 |
| latin2_hungarian_ci            | latin2   |   21 |         | Yes      |       1 |
| latin2_croatian_ci             | latin2   |   27 |         | Yes      |       1 |
| latin2_bin                     | latin2   |   77 |         | Yes      |       1 |
| latin2_general_nopad_ci        | latin2   | 1033 |         | Yes      |       1 |
| latin2_nopad_bin               | latin2   | 1101 |         | Yes      |       1 |
| swe7_swedish_ci                | swe7     |   10 | Yes     | Yes      |       1 |
| swe7_bin                       | swe7     |   82 |         | Yes      |       1 |
| swe7_swedish_nopad_ci          | swe7     | 1034 |         | Yes      |       1 |
| swe7_nopad_bin                 | swe7     | 1106 |         | Yes      |       1 |
| ascii_general_ci               | ascii    |   11 | Yes     | Yes      |       1 |
| ascii_bin                      | ascii    |   65 |         | Yes      |       1 |
| ascii_general_nopad_ci         | ascii    | 1035 |         | Yes      |       1 |
| ascii_nopad_bin                | ascii    | 1089 |         | Yes      |       1 |
| ujis_japanese_ci               | ujis     |   12 | Yes     | Yes      |       1 |
| ujis_bin                       | ujis     |   91 |         | Yes      |       1 |
| ujis_japanese_nopad_ci         | ujis     | 1036 |         | Yes      |       1 |
| ujis_nopad_bin                 | ujis     | 1115 |         | Yes      |       1 |
| sjis_japanese_ci               | sjis     |   13 | Yes     | Yes      |       1 |
| sjis_bin                       | sjis     |   88 |         | Yes      |       1 |
| sjis_japanese_nopad_ci         | sjis     | 1037 |         | Yes      |       1 |
| sjis_nopad_bin                 | sjis     | 1112 |         | Yes      |       1 |
| hebrew_general_ci              | hebrew   |   16 | Yes     | Yes      |       1 |
| hebrew_bin                     | hebrew   |   71 |         | Yes      |       1 |
| hebrew_general_nopad_ci        | hebrew   | 1040 |         | Yes      |       1 |
| hebrew_nopad_bin               | hebrew   | 1095 |         | Yes      |       1 |
| tis620_thai_ci                 | tis620   |   18 | Yes     | Yes      |       4 |
| tis620_bin                     | tis620   |   89 |         | Yes      |       1 |
| tis620_thai_nopad_ci           | tis620   | 1042 |         | Yes      |       4 |
| tis620_nopad_bin               | tis620   | 1113 |         | Yes      |       1 |
| euckr_korean_ci                | euckr    |   19 | Yes     | Yes      |       1 |
| euckr_bin                      | euckr    |   85 |         | Yes      |       1 |
| euckr_korean_nopad_ci          | euckr    | 1043 |         | Yes      |       1 |
| euckr_nopad_bin                | euckr    | 1109 |         | Yes      |       1 |
| koi8u_general_ci               | koi8u    |   22 | Yes     | Yes      |       1 |
| koi8u_bin                      | koi8u    |   75 |         | Yes      |       1 |
| koi8u_general_nopad_ci         | koi8u    | 1046 |         | Yes      |       1 |
| koi8u_nopad_bin                | koi8u    | 1099 |         | Yes      |       1 |
| gb2312_chinese_ci              | gb2312   |   24 | Yes     | Yes      |       1 |
| gb2312_bin                     | gb2312   |   86 |         | Yes      |       1 |
| gb2312_chinese_nopad_ci        | gb2312   | 1048 |         | Yes      |       1 |
| gb2312_nopad_bin               | gb2312   | 1110 |         | Yes      |       1 |
| greek_general_ci               | greek    |   25 | Yes     | Yes      |       1 |
| greek_bin                      | greek    |   70 |         | Yes      |       1 |
| greek_general_nopad_ci         | greek    | 1049 |         | Yes      |       1 |
| greek_nopad_bin                | greek    | 1094 |         | Yes      |       1 |
| cp1250_general_ci              | cp1250   |   26 | Yes     | Yes      |       1 |
| cp1250_czech_cs                | cp1250   |   34 |         | Yes      |       2 |
| cp1250_croatian_ci             | cp1250   |   44 |         | Yes      |       1 |
| cp1250_bin                     | cp1250   |   66 |         | Yes      |       1 |
| cp1250_polish_ci               | cp1250   |   99 |         | Yes      |       1 |
| cp1250_general_nopad_ci        | cp1250   | 1050 |         | Yes      |       1 |
| cp1250_nopad_bin               | cp1250   | 1090 |         | Yes      |       1 |
| gbk_chinese_ci                 | gbk      |   28 | Yes     | Yes      |       1 |
| gbk_bin                        | gbk      |   87 |         | Yes      |       1 |
| gbk_chinese_nopad_ci           | gbk      | 1052 |         | Yes      |       1 |
| gbk_nopad_bin                  | gbk      | 1111 |         | Yes      |       1 |
| latin5_turkish_ci              | latin5   |   30 | Yes     | Yes      |       1 |
| latin5_bin                     | latin5   |   78 |         | Yes      |       1 |
| latin5_turkish_nopad_ci        | latin5   | 1054 |         | Yes      |       1 |
| latin5_nopad_bin               | latin5   | 1102 |         | Yes      |       1 |
| armscii8_general_ci            | armscii8 |   32 | Yes     | Yes      |       1 |
| armscii8_bin                   | armscii8 |   64 |         | Yes      |       1 |
| armscii8_general_nopad_ci      | armscii8 | 1056 |         | Yes      |       1 |
| armscii8_nopad_bin             | armscii8 | 1088 |         | Yes      |       1 |
| utf8mb3_general_ci             | utf8mb3  |   33 | Yes     | Yes      |       1 |
| utf8mb3_bin                    | utf8mb3  |   83 |         | Yes      |       1 |
| utf8mb3_unicode_ci             | utf8mb3  |  192 |         | Yes      |       8 |
| utf8mb3_icelandic_ci           | utf8mb3  |  193 |         | Yes      |       8 |
| utf8mb3_latvian_ci             | utf8mb3  |  194 |         | Yes      |       8 |
| utf8mb3_romanian_ci            | utf8mb3  |  195 |         | Yes      |       8 |
| utf8mb3_slovenian_ci           | utf8mb3  |  196 |         | Yes      |       8 |
| utf8mb3_polish_ci              | utf8mb3  |  197 |         | Yes      |       8 |
| utf8mb3_estonian_ci            | utf8mb3  |  198 |         | Yes      |       8 |
| utf8mb3_spanish_ci             | utf8mb3  |  199 |         | Yes      |       8 |
| utf8mb3_swedish_ci             | utf8mb3  |  200 |         | Yes      |       8 |
| utf8mb3_turkish_ci             | utf8mb3  |  201 |         | Yes      |       8 |
| utf8mb3_czech_ci               | utf8mb3  |  202 |         | Yes      |       8 |
| utf8mb3_danish_ci              | utf8mb3  |  203 |         | Yes      |       8 |
| utf8mb3_lithuanian_ci          | utf8mb3  |  204 |         | Yes      |       8 |
| utf8mb3_slovak_ci              | utf8mb3  |  205 |         | Yes      |       8 |
| utf8mb3_spanish2_ci            | utf8mb3  |  206 |         | Yes      |       8 |
| utf8mb3_roman_ci               | utf8mb3  |  207 |         | Yes      |       8 |
| utf8mb3_persian_ci             | utf8mb3  |  208 |         | Yes      |       8 |
| utf8mb3_esperanto_ci           | utf8mb3  |  209 |         | Yes      |       8 |
| utf8mb3_hungarian_ci           | utf8mb3  |  210 |         | Yes      |       8 |
| utf8mb3_sinhala_ci             | utf8mb3  |  211 |         | Yes      |       8 |
